Als kleines Special zur Berlinale präsentieren wir euch unsere beliebten Film-Ratings zu ausgewählten Filmen aus dem Programm. Als Gastkritiker nehmen diesmal Tim Fischer (Spätvorstellung) und Christian Pogatetz (Uncut.at) teil, sowie von uns Elli Leeb und Christian Klosz. (Zu den Ratings der Kinofilme der letzten Monate: HIER)
Christian Klosz | Elli Leeb | Christian Pogatetz | Tim Fischer | |
Mid90s | 70 | 86 | 85 | |
Skin | 56 | 86 | 90 | |
Vice | 78 | 72 | 100 | |
Kislota (Acid) | 92 | |||
303 | 70 | 93 | 90 | |
Variety | 69 | |||
Light of my life | 54 | |||
The kindness of strangers | 81 | 63 | 80 | |
The Sounding (EFM) | 80 | |||
Monos | 86 | |||
O beautiful night | 82 | |||
Hi, A.I. | 59 | |||
Bait | 66 | |||
All my loving | 76 | |||
Flatland | 76 | |||
The Verdict | 91 | |||
Eleanor & Colette | 77 | 50 | ||
The Operative | 75 | |||
Synonymes | 83 | |||
Mr. Jones | 60 | |||
Dust | 30 | |||
What she said: The art of Pauline Kael | 69 | |||
Out stealing horses | 90 | |||
Cleo | 80 | |||
Woo Sang (Idol) | 79 | |||
Systemsprenger | 83 | |||
God exists, her name is Petrunja | 68 |
foto credit: Jan Windszus C Berlinale 2010