Film | C. Klosz | C. Brocker- hoff | M. Hollen- stein – T. | P. Kunz | M. Ochs | M. Eger | avr. |
French Exit | 61 | ||||||
Malignant | 68 | 88 | 78 | ||||
Dune | 64 | 92 | 86 | 91 | 95 | 85.6 | |
James Bond: No time to die | 71 | 66 | 68.5 | ||||
Infinite | 61 | 20 | 40.5 | ||||
Saw: Spiral | 89 | 43 | 58 | 40 | 57.5 | ||
Je suis Karl | 27 | ||||||
Aufzeichnungen aus der Unterwelt | 78 | ||||||
Shang-Chi | 75 | 79 | 85 | 79.7 | |||
Sky Sharks | 45 | ||||||
Schumacher (Netflix) | 72 | ||||||
The sunlit night | 55 | ||||||
The Voyeurs (Prime) | 67 | 75 | 71 | ||||
Ein Clown/Ein Leben | 83 | ||||||
Hochwald | 74 | 84 | 79 | ||||
Thüringen, deine Sprache 2 | 81 | ||||||
Die Tanzenden | 84 | ||||||
Prey | 30 | ||||||
Don’t breathe 2 | 42 | ||||||
Zerplatzt | 77 | ||||||
Trigger Point | 14 | ||||||
Strange Dreams (Come True) | 86 | 82 | 84 | ||||
Squid Game (Netflix) | 79 | ||||||
Slash Filmfestival: | |||||||
Jakob’s Wife | 54 | 58 | 56 | ||||
Prisoners of the Ghostland | 73 | 46 | 59.5 | ||||
Sweetie, you wont’ believe it | 75 | ||||||
Shock Wave 2 | 90 | ||||||
A pure place | 46 | 48 | 47 | ||||
Tzarevna Scaling | 60 | ||||||
Bloody Oranges | 85 | ||||||
Sukkubus | 74 | ||||||
Hunter Hunter | 83 | 43 | 63 | ||||
Lamb | 81 | 70 | 75.5 | ||||
Coming home in the dark | 47 | 43 | 45 |
Film-Ratings September 2021
