Titel | CK- | CB- | PK- | ME- | MO- | BJ- | LW | Durchschnitt |
House of Gucci | 62 | 78 | 70 | |||||
Benedetta | 79 | 70 | 74.5 | |||||
Don’t look up | 85 | 83 | 50 | 72.7 | ||||
Nightmare Alley | 91 | 68 | 65 | 74.7 | ||||
The Unforgivable | 64 | 42 | 53 | |||||
Driveways | 94 | |||||||
Respect | 50 | |||||||
The Hand of God | 68 | |||||||
Spider-Man: No way home | 97 | 60 | 78.5 | |||||
Matrix: Resurrections | 27 | 55 | 41 | |||||
Drive my car | 98 | 80 | 89 | |||||
Buddy Games (Prime) | 55 | |||||||
Semper Fi (Prime) | 64 | |||||||
Bad Tales (D) | 90 | |||||||
Encanto | 77 | 76 | 76.5 | |||||
West Side Story | 74 | |||||||
Lamb | 76 | 67 | 70 | 71 | ||||
Frau im Dunkeln (Netflix) | 64 | 80 | 72 | |||||
Spencer | 74 | 85 | 79.5 | |||||
Scream 5 | 55 | |||||||
The Dry (Prime) | 69 | 70 | 60 | 66.3 | ||||
Pleasure | 42 | 80 | 61 | |||||
Vivarium (Netflix) | 80 | |||||||
The Tender Bar (Prime) | 60 | |||||||
The King’s Man: The Beginning | 70 | |||||||
Tod auf dem Nil (1978) | 84 | |||||||
Adverse (DVD/BluRay) | 74 | |||||||
The other side of the river | 38 | |||||||
Licorice Pizza | 72 | 58 | 84 | 85 | 75 | 74.8 | ||
Girl Lost: A Hollywood Story (DVD, BD, VOD) | 75 |
Bild: (c) Netflix