CK | CB | MH | PK | MO | ME | LF | avr. | |
Malasana 32 | 82 | |||||||
Driveways | 94 | |||||||
Vorladung (Netflix) | 66 | |||||||
Was wir wollten | 67 | 30 | ||||||
Freaky | ||||||||
The world to come | ||||||||
Enkel für Anfänger (Prime) | 61 | |||||||
Relic | 82 | |||||||
Resistance | ||||||||
Vorladung (Netflix) | 66 | |||||||
His House (Netflix) | 72 | |||||||
Uncle Frank | 83 | |||||||
Jexi (Prime) | 74 | 56 | 65 | |||||
Sonic the Hedgehog (Prime) | 56 | |||||||
Sponge Bob (Netflix) | 52 | |||||||
Hillbilly Elegy (Netflix) | 60 | 74 | 74 | 69 | ||||
Filmstarts November 2020: Ratings
