Durch Klick auf den Titel geht’s zur Kritik.
| Titel | CK | RP | LW | NJ | CB | avr. |
| Ferrari | 84 | |||||
| The Zone of Interest | 81 | |||||
| Dune: Part Two | 94 | |||||
| Drive-Away Dolls | 40 | |||||
| The Gentlemen | 77 | |||||
| Ricky Stanicky | 77 | |||||
| Kung Fu Panda 4 | 61 | |||||
| Imaginary | 36 | |||||
| The Persian Version | 74 | |||||
| La Exorcista | 63 | |||||
| Irish Wish | 10 | |||||
| Squaring the Circle: The Story of Hipgnosis | 84 | |||||
| The Kill Room | 72 | |||||
| Die Bologna-Entführung | 83 | |||||
| Road House | 87 | 62 | 74.5 | |||
| Die Unschuld | 88 | |||||
| Silent Night | 70 | 45 | 57.5 | |||
| Dream Scenario | 81 | |||||
| Club Zero | 65 | |||||
| The Beautiful Game | 76 | |||||
| One Life | 74 | 80 | 77 | |||
| River | 82 | |||||
| Ripley | 91 | 93 | 92 | |||
| Immaculate | 79 | 78 | 78.5 | |||
| La Chimera | 95 | |||||
| Birth/Rebirth | 74 | |||||
| Das erste Omen | 77 | |||||
| Baby Assassins 1 & 2 | 77 + 77 | |||||
| Abigail | 59 | |||||
| Winnie the Pooh: Blood and Honey 2 | 65 | |||||
| Unlocked – A jail experiment | 70 | |||||
| Land of Bad | 50 | |||||
| Alle hassen Johan | 85 | |||||
| American Conspiracy: The Octopus Murders | 90 | |||||
| Who invited them | 61 | |||||
| Squealer | 42 | |||||
| The Iron Claw | 57 | |||||
| Can creativity save the world? | 64 | |||||
| What Jennifer did | 43 | |||||
| LaRoy, Texas | 87 | |||||
Bild aus: „Blood and Honey 2“
