CK | CL | ME | LW | BJ | NJ | avr. | |
Three Thousand Years of Longing | 55 | 50 | 52.5 | ||||
Zola | 96 | ||||||
Das Leben ein Tanz | 83 | ||||||
Der Herr der Ringe: Die Ringe der Macht | 70 | ||||||
Chef’s Table: Pizza | 81 | ||||||
Sonne | 75 | ||||||
The Retaliators | 34 | 55 | 44.5 | ||||
Skandal! Der Sturz von Wirecard | 88 | ||||||
Ticket ins Paradies | 47 | 36 | 41.5 | ||||
Der Parfumeur | 27 | ||||||
Blond | 69 | ||||||
Die Verbrechen unserer Mutter | 77 | ||||||
Die Kaiserin | 71 | ||||||
Hive | 70 | ||||||
Die jungen Kadyas | 63 | ||||||
House of Hammer | 53 | ||||||
The real bling ring: Hollywood Heist | 78 | ||||||
Für die Vielen | 75 | ||||||
Rubikon | 60 | ||||||
Don’t worry darling | 62 | 40 | 51.5 | ||||
The Greatest beer run ever | 71 | 50 | 60.5 | ||||
I used to be famous | 47 | ||||||
Smile | 84 | ||||||
Orphan: First Kill | 60 | ||||||
Argentina 1985 | 68 | ||||||
Megalomaniac (Slash Festival) | 70 | 44 | 44 | 52.7 | |||
Mandrake (Slash Festival) | 65 | 53 | 59 | ||||
The profane Exhibit (Slash Festival) | 40 | 59 | 49.5 |
Filmratings September 2022
