| CK | CB | MH | PK | ME | MO | LF | avr. |
| Peninsula | | | | | 50 | | | |
| Vergiftete Wahrheit | 83 | | | | | | | |
| Robolove | | | 56 | | | | | |
| The trial of the Chicago 7 | 89 | | 87 | | | | 70 | 82 |
| Pelikanblut | 84 | | | | 71 | | 70 | 75 |
| Das schaurige Haus | 71 | | | | | | | |
| Es ist zu deinem besten | 9 | | | | | | | |
| Liebe wares nie | 95 | | | | | | | |
| Borat 2 | 35 | | | | | | 77 | 56 |
| On the rocks | | | | | 57 | | | |
| Fragen Sie Dr. Ruth | | | | 74 | 75 | | 85 | 78 |
| Enfant Terrible | | | | | 70 | | | |
| Eine Frau mit berauschenden Talenten | | | 65 | | | | | |
| Der geheime Garten | | | | | 50 | | | |
| The Assistant | 65 | 64 | | | 89 | | | 73 |
| I am Greta | | | | | | | | |
| The Mortuary | | 64 | | | | | | |
| Niemals selten manchmal immer | | | | 94 | 95 | | 90 | 93 |
| The Beach House | 79 | 70 | | | | | | 74.5 |
| Hubie Halloween | | | 36 | | | | | |
| Milla meets Moses | | 61 | | | 90 | | | 75.5 |
| Komm und sieh | 91 | | | | 88 | | | 89.5 |
| Rebecca | | | 67 | | | | 60 | 63.5 |
| Crescendo | | | | | | | 80 | |
| Hopper/Welles (Viennale) | 66 | | | | | | | |
| Numbers (Viennale) | 81 | | | | | | | |
Hat dies auf Film plus Kritik – Online-Magazin für Film & Kino rebloggt.