C. Klosz | C. Lina | M. Eger | L. Wasser- burger | N. Juracsik | C. Brodnjak | R. Potry- kus | C. Bau- mann | avr. | |
Special Ops: Lioness (S) | 80 | ||||||||
The Randall Scandal: Love, Loathing, and Vanderpump (S) | 64 | 43 | 53.5 | ||||||
The Lincoln Lawyer – Staffel 2 (S) | 87 | ||||||||
The Bear – Staffel 2 (S) | 91 | ||||||||
Jeanne du Barry (K) | 56 | ||||||||
The Equalizer 3 (K) | 77 | 78 | 77.5 | ||||||
Doggy Style (K) | 8 | ||||||||
Verschwunden: Der Fall Lucie Blackman (S) | 73 | ||||||||
Hypnotic (K) | 73 | ||||||||
Painkiller (S) | 91 | ||||||||
Johnny Depp gegen Amber Heard (S) | 82 | ||||||||
Blue Beetle (K) | 45 | ||||||||
Dangan Runner (K) | 60 | ||||||||
Candy Land (HK) | 33 | ||||||||
One Piece (S) | 67 | ||||||||
Passages (K) | 74 | ||||||||
Vienna Calling (K) | 65 | ||||||||
Marlowe (HK) | 70 | ||||||||
Little Richard: I am Everything (MIFF) | 76 | ||||||||
A Storm Foretold (MIFF) | 84 | ||||||||
Inside the Yellow Cocoon Shell (MIFF) | 76 | ||||||||
Blind Willow, Seeping Woman (MIFF) | 81 | ||||||||
Biosphere (MIFF) | 50 |
Bild aus “Jeanne du Barry” / Bildquelle: Deadline / Why not Productions